<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Rabbit</title>
	<atom:link href="http://digitalrabbit.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalrabbit.org/wordpress</link>
	<description>Hopping the globe looking for adventure.</description>
	<lastBuildDate>Sun, 21 Aug 2011 22:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Trash of the Pharaohs</title>
		<link>http://digitalrabbit.org/wordpress/2011/08/21/trash-of-the-pharaohs/</link>
		<comments>http://digitalrabbit.org/wordpress/2011/08/21/trash-of-the-pharaohs/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:01:19 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[pyramids]]></category>

		<guid isPermaLink="false">http://digitalrabbit.org/wordpress/?p=2777</guid>
		<description><![CDATA[The word &#8220;pyramid&#8221; always painted a picture of a pristine sandscape with towering stone tetrahedrons breaking the monotony of the sand. I was not disappointed when I opened the balcony window in my room at Oberoi Mena House in Cairo. There it was, my first face-to-face encounter with one of the great Giza pyramids. I [...]]]></description>
		<wfw:commentRss>http://digitalrabbit.org/wordpress/2011/08/21/trash-of-the-pharaohs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sardine Catch</title>
		<link>http://digitalrabbit.org/wordpress/2011/07/02/the-sardine-catch-2/</link>
		<comments>http://digitalrabbit.org/wordpress/2011/07/02/the-sardine-catch-2/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:00:03 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[sardines]]></category>
		<category><![CDATA[Taqah]]></category>

		<guid isPermaLink="false">http://digitalrabbit.org/wordpress/?p=2761</guid>
		<description><![CDATA[When I jumped out of our vehicle and starting walking towards a flock of frenzied seagulls, I wondered if I was destined for a fate similar to Tippi Hedren in the Hitchcock thriller The Birds. My guide, Abudullah al Shuhi, reassured me that the seagulls signaled a rare site—a sardine catch. The seagulls were after [...]]]></description>
		<wfw:commentRss>http://digitalrabbit.org/wordpress/2011/07/02/the-sardine-catch-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Egyptian Police Double as Photography Consultants</title>
		<link>http://digitalrabbit.org/wordpress/2011/01/30/egyptian-police-double-as-photography-consultants/</link>
		<comments>http://digitalrabbit.org/wordpress/2011/01/30/egyptian-police-double-as-photography-consultants/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:28:43 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Khafre]]></category>
		<category><![CDATA[pyramids]]></category>

		<guid isPermaLink="false">http://digitalrabbit.org/wordpress/?p=2705</guid>
		<description><![CDATA[On Sunday, January 23 I returned from a journey to Egypt, just days before the unrest sparked by Tunisia erupted into major protests on the streets of Cairo. I arrived in Egypt on January 9th, two days before joining a group tour run by Wilderness Travel. The day before the official tour began, my husband, [...]]]></description>
		<wfw:commentRss>http://digitalrabbit.org/wordpress/2011/01/30/egyptian-police-double-as-photography-consultants/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Striped icebergs?</title>
		<link>http://digitalrabbit.org/wordpress/2010/03/07/striped-icebergs/</link>
		<comments>http://digitalrabbit.org/wordpress/2010/03/07/striped-icebergs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:00:59 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[icebergs]]></category>

		<guid isPermaLink="false">http://digitalrabbit.org/wordpress/?p=1925</guid>
		<description><![CDATA[When I was in Antarctica, I saw a few icebergs that had linear voids where ice melted out. These were typically icebergs that flipped or tipped on their side. The sections melted when that part of the iceberg was underwater. These voids can fill up with sea water that&#8217;s rich in algae, creating the striped [...]]]></description>
		<wfw:commentRss>http://digitalrabbit.org/wordpress/2010/03/07/striped-icebergs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give This Iceberg a Name!</title>
		<link>http://digitalrabbit.org/wordpress/2010/02/27/give-this-iceberg-a-name/</link>
		<comments>http://digitalrabbit.org/wordpress/2010/02/27/give-this-iceberg-a-name/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:00:56 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[iceberg]]></category>

		<guid isPermaLink="false">http://digitalrabbit.org/wordpress/?p=1887</guid>
		<description><![CDATA[In this satellite image released by Commonwealth of Australia, a 97-kilometer (60 mile) long iceberg known as B9B, right, crashes into the Mertz Glacier Tongue, left, in the Australian Antarctic Territory on Feb. 20, 2010. The collision created a new 78-kilometer (48 mile) long iceberg. Two icebergs are now drifting off Antarctica&#8217;s coast. One of [...]]]></description>
		<wfw:commentRss>http://digitalrabbit.org/wordpress/2010/02/27/give-this-iceberg-a-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polar Bears in Antarctica</title>
		<link>http://digitalrabbit.org/wordpress/2010/01/26/polar-bears-in-antarctica/</link>
		<comments>http://digitalrabbit.org/wordpress/2010/01/26/polar-bears-in-antarctica/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:00:53 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[David Suzuki]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[Polar Bears]]></category>

		<guid isPermaLink="false">http://digitalrabbit.org/wordpress/?p=1683</guid>
		<description><![CDATA[A few people asked me if I saw any polar bears during my recent trip to Antarctica. No, I didn&#8217;t. Polar bears live in the Arctic. If you want to see them, either go to Canada (where 60% of them live) or get to some other Arctic location, like Point Barrow, Alaska. Find out more [...]]]></description>
		<wfw:commentRss>http://digitalrabbit.org/wordpress/2010/01/26/polar-bears-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Humpback Whale Teases Tourists</title>
		<link>http://digitalrabbit.org/wordpress/2010/01/25/humpback-whale-teases-tourists/</link>
		<comments>http://digitalrabbit.org/wordpress/2010/01/25/humpback-whale-teases-tourists/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:07 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[humpback whales]]></category>
		<category><![CDATA[krill]]></category>
		<category><![CDATA[Polar Star]]></category>

		<guid isPermaLink="false">http://digitalrabbit.org/wordpress/?p=1672</guid>
		<description><![CDATA[That&#8217;s what it felt like during my recent trip to Antarctica. A tail here, a fin there, and the occasional glimpse of a blow hole or mouth. My companions and I wanted to see more. We were sitting in a small Zodiac boat in icy cold water watching mammals that are 50 feet long. What [...]]]></description>
		<wfw:commentRss>http://digitalrabbit.org/wordpress/2010/01/25/humpback-whale-teases-tourists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Petrels Walk on Water</title>
		<link>http://digitalrabbit.org/wordpress/2010/01/24/petrels-walk-on-water/</link>
		<comments>http://digitalrabbit.org/wordpress/2010/01/24/petrels-walk-on-water/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:00:22 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[pelagic]]></category>
		<category><![CDATA[petrels]]></category>

		<guid isPermaLink="false">http://digitalrabbit.org/wordpress/?p=1659</guid>
		<description><![CDATA[When the petrel sea bird feeds, its feet patter on the surface of the water. It almost looks as if the bird is walking on water. There is a story in the bible about St. Peter walking on water. Hundreds of years ago someone familiar with that story named the bird after St. Peter. At [...]]]></description>
		<wfw:commentRss>http://digitalrabbit.org/wordpress/2010/01/24/petrels-walk-on-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royal Albatross: A Constant Companion in the Southern Ocean</title>
		<link>http://digitalrabbit.org/wordpress/2010/01/21/royal-albatross-a-constant-companion-in-the-southern-ocean/</link>
		<comments>http://digitalrabbit.org/wordpress/2010/01/21/royal-albatross-a-constant-companion-in-the-southern-ocean/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:00:33 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[BirdLife]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Polar Star]]></category>
		<category><![CDATA[Royal Albatross]]></category>
		<category><![CDATA[Save the Albatross]]></category>

		<guid isPermaLink="false">http://digitalrabbit.org/wordpress/?p=1642</guid>
		<description><![CDATA[One of the ways to tell that you&#8217;ve passed from the Atlantic Ocean into the Southern Ocean is the appearance of albatrosses. This Royal Albatross is one of the several kinds of sea birds that became constant companions to the Polar Star during my recent expedition to Antarctica. Like many living creatures on earth, the [...]]]></description>
		<wfw:commentRss>http://digitalrabbit.org/wordpress/2010/01/21/royal-albatross-a-constant-companion-in-the-southern-ocean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Octopus in Antarctica: Do you recognize it?</title>
		<link>http://digitalrabbit.org/wordpress/2010/01/19/an-octopus-in-antarctica-do-you-recognize-it/</link>
		<comments>http://digitalrabbit.org/wordpress/2010/01/19/an-octopus-in-antarctica-do-you-recognize-it/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:00:25 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[Port Lockroy]]></category>

		<guid isPermaLink="false">http://digitalrabbit.org/wordpress/?p=1627</guid>
		<description><![CDATA[I don&#8217;t know what to say about this creature. The expedition staff on our cruise had never seen an octopus in Antarctica. This one was in the shallow water near Port Lockroy. If you have any ideas on what species it is, please let me know. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://digitalrabbit.org/wordpress/2010/01/19/an-octopus-in-antarctica-do-you-recognize-it/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

